Compact loaders from 200 to 500 kg rated capacity, turning inside their own length.
| Model | Standard | Capacity | Key figure | Also |
|---|---|---|---|---|
| ME380-2 | WL380 | 200 kg | 200 kg | 18.4 kW (25 hp) |
| ME380-3 | WL380 | 200 kg | 200 kg | 18.4 kW (25 hp) |
| ME480 | WL480 | 300 kg | 300 kg | 27.2 kW (37 hp) |
| ME1200 | WL1200 | 500 kg | 500 kg | 36.5 kW (50 hp) |
| ME35 | WL35S | 500 kg | 500 kg | 36.5 kW (50 hp) |
Figures are the standard build. Anything can be changed at order — mast, attachment, tyre, paint — and the change is priced, not assumed.
| RatedCapacity | 200 kg |
|---|---|
| EnginePower | 18.4 kW (25 hp) |
| Lift height | 2,000 mm |
| Width | 1050 mm |
| Operating weight | 1630 kg |
| HydraulicFlow | 45 L/min |
Model-specific figures are on each model page.
Send the load, the space it has to work in and the destination port. You get a model, a written price and the delivery window.
Talk to a person
WhatsApp+86 150 5487 3108 Contact+86 150 5487 3108 Emailsales@wyllbell.netScan to open WhatsApp
on your phone.