Internal-combustion counterbalance trucks from 1.5 to 5.0 t, for yards, ports and heavy outdoor duty.
| Model | Standard | Capacity | Key figure | Also |
|---|---|---|---|---|
| CPC(D)15 | CPC(D)-15 | 1.5 t | 1.5 t | Xinchai C490BPG, 36.8 kW, Stage V |
| CPC(D)20 | CPC(D)-20 | 2 t | 2 t | Xinchai C490BPG, 36.8 kW, Stage V |
| CPC(D)25 | CPC(D)-25 | 2.5 t | 2.5 t | Xinchai C490BPG, 36.8 kW, Stage V |
| CPC(D)30 | CPC(D)-30 | 3 t | 3 t | Xinchai C490BPG, 36.8 kW, Stage V |
| CPC(D)35 | CPC(D)-35 | 3.5 t | 3.5 t | Yunnei 4JB1, 45 kW, Stage V |
| CPC(D)40Q | CPC(D)-40Q | 3.8 t | 3.8 t | Yunnei 4JB1, 45 kW, Stage V |
| CPC(D)40 | CPC(D)-40 | 4 t | 4 t | Yunnei 4JB1, 45 kW, Stage V |
| CPC(D)50 | CPC(D)-50 | 5 t | 5 t | Yunnei 4JB1T, 55 kW, Stage V |
Figures are the standard build. Anything can be changed at order — mast, attachment, tyre, paint — and the change is priced, not assumed.
| Rated capacity | 1.5 t |
|---|---|
| Engine | Xinchai C490BPG, 36.8 kW, Stage V |
| Lift height | 3,000 mm standard; 4,500 / 6,000 mm optional |
| Turning radius | 2485 mm |
| Service weight | 3880 kg |
| Length | 3885 mm to fork face |
| Width | 1230 mm |
| Tyres | Pneumatic 7.00-12 (front) / 6.00-9 (rear) |
Model-specific figures are on each model page.
Send the load, the space it has to work in and the destination port. You get a model, a written price and the delivery window.
Talk to a person
WhatsApp+86 150 5487 3108 Contact+86 150 5487 3108 Emailsales@wyllbell.netScan to open WhatsApp
on your phone.